Want to join them? We’d love to have you on board.
Become a Sponsor🏏 10 Teams. 1 Group. 40 Matches. All teams compete in a single league — top 4 qualify for the playoffs. Qualifier-style knockout from there!
| Team | M | W | L | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 0 | 1 | 13 | 1.559 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 2 | 8 | 5 | 2 | 0 | 1 | 11 | 1.808 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 3 | 7 | 4 | 2 | 0 | 1 | 9 | 2.914 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 4 | 8 | 4 | 3 | 0 | 1 | 9 | 0.608 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 5 | 8 | 4 | 3 | 0 | 1 | 9 | 0.559 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 6 | 7 | 4 | 3 | 0 | 0 | 8 | 0.781 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 7 | 8 | 3 | 5 | 0 | 0 | 6 | -0.728 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 8 | 8 | 2 | 5 | 0 | 1 | 5 | -2.231 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 9 | 8 | 2 | 5 | 0 | 1 | 5 | -2.240 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
| 10 | 8 | 1 | 6 | 0 | 1 | 3 | -4.126 |
League Stage League fixtures completedPLAYOFFS IN SCHEDULE | |||||||
⚡ Qualifier-style format — top teams get two chances to reach the Final. Super Over decides all tied knockout matches.
| Benefit | Bronze | Silver | Gold | Platinum | Title |
|---|---|---|---|---|---|
| Price | ₹25K | ₹50K | ₹1L | ₹2L | ₹4–5L |
| Ground Hoardings | ✓ | ✓ | Prime | Prime | Largest |
| Jersey Logo | — | Sleeve | Front | Front | Front Centre |
| PA Announcements | ✓ | ✓ | Every Break | Every Break | Every Match |
| Social Media | Mention | Post | All Posts | All Posts | All + Reels |
| Scoreboard Branding | — | — | ✓ | ✓ | ✓ |
| Stall at Ground | — | ✓ | ✓ | All 6 Days | All 6 Days |
| Trophy / Award | — | — | — | ✓ | Named |
| Ceremony Presence | — | Opening | Opening | Both | Chief Sponsor |
| Tournament Name Credit | — | — | — | — | ✓ |
All packages are negotiable. Custom packages available on request.
KSL does not accept sponsorships from betting, gambling, alcohol, tobacco, drugs, or any illegal or unethical businesses.
Our league is created to promote youth talent, sports culture, and a positive future for Kolar’s next generation. We are committed to keeping KSL a clean, values-driven platform that families and the community can be proud of.
Have a question about eligibility? Reach out to us.
Ask Us on WhatsAppAll packages are negotiable. Custom sponsorships available on request. Be the brand Kolar cricket talks about.
WhatsApp Us to SponsorThe KSL 2026 player auction has concluded. Thank you to every registered player, team owner, and supporter. Team-wise squads are now available on the website.
Open the Teams section and tap any team to view its full KSL 2026 squad list.
Once matches begin, this website will be updated with results, points table, and tournament leaderboards.